High specifications and high added-value model with rich functions as well as accuracy.
Features
- Scales of various sizes and maximum capacity are available;SS material and stainless steel material types are also available.
- For TT-SUS series, both the body and load cell are made of stainless steel, and it is widely used in food processing, fishery processing, chemicals and other industries owing to excellent water and corrosion resistance.
- Roller conveyors and moving casters are also available as options for the body.
- It is also possible to connect with other indicators.
Specification
Model | Capacity of Scale | Scale Interval | Platform Dimension | Height | |||||
---|---|---|---|---|---|---|---|---|---|
TT-300 SUS | 300kg | 100g | 1000×1000mm 1200×1200mm | 130mm | |||||
1500×1500mm | 145mm | ||||||||
TT-600 SUS | 600kg | 200g | 1000×1000mm 1200×1200mm | 130mm | |||||
1500×1500mm | 145mm | ||||||||
TT-1 SUS | 1t | 500g | 1000×1000mm 1200×1200mm | 130mm | |||||
1500×1500mm 1500×1800mm | 145mm | ||||||||
TT-1.5 SUS | 1.5t | 500g | 1000×1000mm 1200×1200mm | 130mm | |||||
1500×1500mm 1500×1800mm 2000×2000mm | 145mm | ||||||||
TT-2 SUS | 2t | 1kg | 1000×1000mm 1200×1200mm 1500×1500mm 1500×1800mm 1800×1800mm 2000×2000mm | 145mm | |||||
TT-3 SUS | 3t | 1kg | 1000×1000mm 1200×1200mm 1500×1500mm 1500×1800mm 1800×1800mm 2000×2000mm | 170mm | |||||
TT-5 SUS | 5t | 2kg | 1500×1500mm 2000×2000mm 2000×3000mm | 230mm |
Material: TT-*Iron,TT-*SUS Stainless-steel
* For 1200×1200 or less of TT-400SUS~1.5SUS 130mm in high.
Option
